Current Weather Summary
Meigs Weather - (Home) - 14-May-2026 10:58am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 71.2 | ||||||
| Outside Temperature | [°F] | 53.7 | 53.6 | 10:55am | 46.0 | 12:45am | ||
| Temperature 1 | [°F] | 71.2 | 71.4 | 12:00am | 70.7 | 03:30am | ||
| Temperature 2 | [°F] | 71.9 | 72.8 | 06:00am | 71.6 | 10:45am | ||
| Outside Heat Index | [°F] | 53.7 | 53.6 | 10:55am | ||||
| Wind Chill | [°F] | 53.7 | 46.0 | 12:45am | ||||
| Inside Humidity | [%] | 52 | ||||||
| Outside Humidity | [%] | 72 | 90 | 03:00am | 70 | 10:55am | ||
| Humidity 1 | [%] | 52 | 52 | 12:00am | 51 | 02:25am | ||
| Humidity 2 | [%] | 49 | 51 | 12:00am | 48 | 05:55am | ||
| Outside Dew Point | [°F] | 44.9 | 44.6 | 03:00am | 42.0 | 12:30am | ||
| Wind Speed | [mph] | 3.1 | 10.7 | 10:20am | ||||
| Wind Direction | 313 | NW | ||||||
| Barometer | [inHg] | 29.82 | 29.82 | 09:00am | 29.73 | 12:50am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| UV | [Index] | 0 | 1.2 | 10:35am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.68 | 8.57 | ||||
