Current Weather Summary
Meigs Weather - (Home) - 17-Feb-2026 2:30pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 72.6 | ||||||
| Outside Temperature | [°F] | 58.6 | 58.6 | 01:20pm | 26.6 | 05:25am | ||
| Temperature 1 | [°F] | 72.6 | 72.8 | 02:05pm | 71.4 | 04:05am | ||
| Temperature 2 | [°F] | 73.7 | 74.6 | 07:05am | 73.2 | 11:45am | ||
| Outside Heat Index | [°F] | 58.6 | 58.6 | 01:20pm | ||||
| Wind Chill | [°F] | 58.6 | 26.6 | 05:25am | ||||
| Inside Humidity | [%] | 39 | ||||||
| Outside Humidity | [%] | 71 | 99 | 10:30am | 66 | 01:10pm | ||
| Humidity 1 | [%] | 39 | 39 | 12:00am | 36 | 05:45am | ||
| Humidity 2 | [%] | 35 | 36 | 12:00am | 33 | 07:15am | ||
| Outside Dew Point | [°F] | 49.2 | 49.2 | 02:30pm | 25.9 | 05:25am | ||
| Wind Speed | [mph] | 0.0 | 3.1 | 11:30am | ||||
| Wind Direction | 14 | NNE | ||||||
| Barometer | [inHg] | 29.82 | 29.94 | 06:40am | 29.82 | 02:20pm | ||
| 1-Hour Barometer Trend | Falling Slowly | -0.03 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.68 | 1.84 | ||||
