Current Weather Summary
Meigs Weather - (Home) - 11-Mar-2026 4:23am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 71.6 | ||||||
| Outside Temperature | [°F] | 66.7 | 67.2 | 01:30am | 56.8 | 12:05am | ||
| Temperature 1 | [°F] | 71.6 | 72.5 | 12:00am | 71.2 | 03:35am | ||
| Temperature 2 | [°F] | 72.5 | 73.4 | 12:00am | 72.1 | 02:20am | ||
| Outside Heat Index | [°F] | 66.7 | 67.2 | 01:30am | ||||
| Wind Chill | [°F] | 66.7 | 56.8 | 12:05am | ||||
| Inside Humidity | [%] | 51 | ||||||
| Outside Humidity | [%] | 88 | 94 | 12:10am | 85 | 01:30am | ||
| Humidity 1 | [%] | 51 | 51 | 03:40am | 50 | 12:00am | ||
| Humidity 2 | [%] | 49 | 50 | 03:40am | 49 | 12:00am | ||
| Outside Dew Point | [°F] | 63.0 | 63.1 | 03:10am | 54.8 | 12:05am | ||
| Wind Speed | [mph] | 0.0 | 4.9 | 01:45am | ||||
| Wind Direction | 310 | NW | ||||||
| Barometer | [inHg] | 29.68 | 29.73 | 12:00am | 29.68 | 02:50am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 2.48 | 4.46 | ||||
