Current Weather Summary
Meigs Weather - (Home) - 16-Nov-2025 4:14am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 71.0 | ||||||
| Outside Temperature | [°F] | 55.9 | 62.2 | 12:00am | 56.1 | 04:05am | ||
| Temperature 1 | [°F] | 71.0 | 71.4 | 12:45am | 70.8 | 03:20am | ||
| Temperature 2 | [°F] | 72.3 | 72.6 | 04:10am | 71.9 | 12:00am | ||
| Outside Heat Index | [°F] | 55.9 | 62.2 | 12:00am | ||||
| Wind Chill | [°F] | 55.9 | 56.1 | 04:05am | ||||
| Inside Humidity | [%] | 49 | ||||||
| Outside Humidity | [%] | 80 | 93 | 12:30am | 81 | 04:05am | ||
| Humidity 1 | [%] | 49 | 50 | 04:05am | 49 | 12:00am | ||
| Humidity 2 | [%] | 47 | 48 | 12:30am | 47 | 12:00am | ||
| Outside Dew Point | [°F] | 49.8 | 59.8 | 12:00am | 50.4 | 04:05am | ||
| Wind Speed | [mph] | 1.5 | 7.6 | 02:00am | ||||
| Wind Direction | 273 | W | ||||||
| Barometer | [inHg] | 29.41 | 29.41 | 04:10am | 29.32 | 12:00am | ||
| 1-Hour Barometer Trend | Rising Slowly | 0.03 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.68 | 33.83 | ||||
