Current Weather Summary
Meigs Weather - (Home) - 24-Apr-2026 5:18am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 70.8 | ||||||
| Outside Temperature | [°F] | 48.5 | 54.5 | 12:00am | 48.3 | 05:00am | ||
| Temperature 1 | [°F] | 70.8 | 71.9 | 12:25am | 70.8 | 04:50am | ||
| Temperature 2 | [°F] | 72.1 | 73.0 | 12:30am | 71.9 | 04:55am | ||
| Outside Heat Index | [°F] | 48.5 | 54.5 | 12:00am | ||||
| Wind Chill | [°F] | 48.5 | 48.3 | 05:00am | ||||
| Inside Humidity | [%] | 54 | ||||||
| Outside Humidity | [%] | 98 | 98 | 03:35am | 94 | 12:00am | ||
| Humidity 1 | [%] | 54 | 54 | 12:10am | 53 | 12:00am | ||
| Humidity 2 | [%] | 52 | 54 | 12:15am | 52 | 02:25am | ||
| Outside Dew Point | [°F] | 48.0 | 52.9 | 12:05am | 47.8 | 05:00am | ||
| Wind Speed | [mph] | 0.0 | 0.0 | 12:00am | ||||
| Wind Direction | 304 | NW | ||||||
| Barometer | [inHg] | 29.71 | 29.71 | 01:50am | 29.68 | 12:00am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 1.02 | 7.27 | ||||
