Current Weather Summary
Meigs Weather - (Home) - 06-Nov-2025 4:00am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 69.8 | ||||||
| Outside Temperature | [°F] | 36.5 | 51.6 | 12:00am | 36.5 | 03:55am | ||
| Temperature 1 | [°F] | 69.8 | 70.5 | 12:00am | 69.8 | 02:20am | ||
| Temperature 2 | [°F] | 71.4 | 71.9 | 12:00am | 71.4 | 01:35am | ||
| Outside Heat Index | [°F] | 36.5 | 51.6 | 12:00am | ||||
| Wind Chill | [°F] | 36.5 | 36.5 | 03:55am | ||||
| Inside Humidity | [%] | 52 | ||||||
| Outside Humidity | [%] | 95 | 95 | 04:00am | 70 | 12:00am | ||
| Humidity 1 | [%] | 52 | 52 | 12:00am | 52 | 12:00am | ||
| Humidity 2 | [%] | 48 | 49 | 12:00am | 48 | 02:15am | ||
| Outside Dew Point | [°F] | 35.2 | 42.7 | 12:35am | 34.9 | 03:55am | ||
| Wind Speed | [mph] | 0.0 | 2.0 | 12:10am | ||||
| Wind Direction | 301 | WNW | ||||||
| Barometer | [inHg] | 30.00 | 30.00 | 12:50am | 29.94 | 12:00am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.04 | 33.19 | ||||
