Current Weather Summary
Meigs Weather - (Home) - 07-Dec-2025 8:23am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 70.3 | ||||||
| Outside Temperature | [°F] | 30.9 | 32.1 | 02:55am | 30.9 | 08:15am | ||
| Temperature 1 | [°F] | 70.3 | 70.8 | 02:50am | 70.3 | 12:30am | ||
| Temperature 2 | [°F] | 71.2 | 71.6 | 05:50am | 70.8 | 08:20am | ||
| Outside Heat Index | [°F] | 30.9 | 32.1 | 02:55am | ||||
| Wind Chill | [°F] | 30.9 | 30.9 | 08:15am | ||||
| Inside Humidity | [%] | 40 | ||||||
| Outside Humidity | [%] | 95 | 95 | 05:50am | 94 | 12:00am | ||
| Humidity 1 | [%] | 40 | 41 | 12:00am | 40 | 12:25am | ||
| Humidity 2 | [%] | 38 | 38 | 12:00am | 38 | 12:00am | ||
| Outside Dew Point | [°F] | 29.6 | 30.7 | 05:50am | 29.6 | 08:15am | ||
| Wind Speed | [mph] | 0.0 | 1.1 | 12:20am | ||||
| Wind Direction | 267 | W | ||||||
| Barometer | [inHg] | 29.88 | 29.88 | 02:35am | 29.85 | 12:00am | ||
| 1-Hour Barometer Trend | Rising Slowly | 0.03 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.08 | 36.09 | ||||
