Current Weather Summary
Meigs Weather - (Home) - 23-Nov-2025 3:59am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 69.9 | ||||||
| Outside Temperature | [°F] | 35.9 | 35.9 | 03:55am | 33.0 | 12:00am | ||
| Temperature 1 | [°F] | 69.9 | 70.3 | 12:05am | 69.8 | 02:15am | ||
| Temperature 2 | [°F] | 71.9 | 71.9 | 01:30am | 71.4 | 12:10am | ||
| Outside Heat Index | [°F] | 35.9 | 35.9 | 03:55am | ||||
| Wind Chill | [°F] | 35.9 | 33.0 | 12:00am | ||||
| Inside Humidity | [%] | 48 | ||||||
| Outside Humidity | [%] | 98 | 98 | 01:55am | 97 | 12:00am | ||
| Humidity 1 | [%] | 48 | 49 | 12:00am | 48 | 01:30am | ||
| Humidity 2 | [%] | 45 | 47 | 12:00am | 45 | 01:50am | ||
| Outside Dew Point | [°F] | 35.4 | 35.4 | 03:55am | 32.2 | 12:00am | ||
| Wind Speed | [mph] | 0.0 | 0.0 | 12:00am | ||||
| Wind Direction | 34 | NE | ||||||
| Barometer | [inHg] | 29.85 | 29.88 | 12:20am | 29.85 | 12:00am | ||
| 1-Hour Barometer Trend | Falling Slowly | -0.03 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 2.37 | 35.52 | ||||
