Current Weather Summary
Meigs Weather - (Home) - 25-Jan-2026 6:08am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 69.2 | ||||||
| Outside Temperature | [°F] | 15.8 | 15.8 | 06:00am | 13.6 | 01:40am | ||
| Temperature 1 | [°F] | 69.2 | 69.6 | 12:25am | 69.0 | 02:05am | ||
| Temperature 2 | [°F] | 71.6 | 72.1 | 04:15am | 71.2 | 12:00am | ||
| Outside Heat Index | [°F] | 15.8 | 15.8 | 06:00am | ||||
| Wind Chill | [°F] | 15.8 | 5.6 | 02:20am | ||||
| Inside Humidity | [%] | 32 | ||||||
| Outside Humidity | [%] | 92 | 92 | 05:05am | 85 | 12:00am | ||
| Humidity 1 | [%] | 32 | 32 | 12:00am | 32 | 12:00am | ||
| Humidity 2 | [%] | 29 | 29 | 12:00am | 28 | 02:45am | ||
| Outside Dew Point | [°F] | 13.9 | 13.9 | 06:00am | 10.4 | 12:00am | ||
| Wind Speed | [mph] | 2.4 | 5.3 | 02:20am | ||||
| Wind Direction | 56 | NE | ||||||
| Barometer | [inHg] | 29.82 | 30.09 | 12:00am | 29.82 | 05:40am | ||
| 1-Hour Barometer Trend | Falling Slowly | -0.03 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.78 | 0.78 | ||||
