Current Weather Summary
Meigs Weather - (Home) - 07-Jan-2026 3:14pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 72.5 | ||||||
| Outside Temperature | [°F] | 50.5 | 55.2 | 12:00am | 44.9 | 07:20am | ||
| Temperature 1 | [°F] | 72.5 | 72.5 | 02:45pm | 71.6 | 12:10am | ||
| Temperature 2 | [°F] | 73.0 | 74.4 | 04:50am | 72.8 | 11:50am | ||
| Outside Heat Index | [°F] | 50.5 | 55.2 | 12:00am | ||||
| Wind Chill | [°F] | 50.5 | 44.9 | 07:20am | ||||
| Inside Humidity | [%] | 46 | ||||||
| Outside Humidity | [%] | 77 | 94 | 05:30am | 77 | 02:55pm | ||
| Humidity 1 | [%] | 46 | 46 | 12:10am | 45 | 12:00am | ||
| Humidity 2 | [%] | 42 | 42 | 12:00am | 40 | 03:50am | ||
| Outside Dew Point | [°F] | 43.6 | 49.8 | 12:00am | 42.8 | 01:10pm | ||
| Wind Speed | [mph] | 1.5 | 9.8 | 12:25pm | ||||
| Wind Direction | 304 | NW | ||||||
| Barometer | [inHg] | 29.76 | 29.79 | 11:50am | 29.56 | 12:00am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.01 | 0.01 | ||||
