Current Weather Summary
Meigs Weather - (Home) - 27-Jan-2026 5:39pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 71.4 | ||||||
| Outside Temperature | [°F] | 22.6 | 24.8 | 03:35pm | -4.9 | 01:10am | ||
| Temperature 1 | [°F] | 71.4 | 71.9 | 12:20pm | 68.1 | 06:45am | ||
| Temperature 2 | [°F] | 72.5 | 72.5 | 04:40pm | 68.3 | 06:35am | ||
| Outside Heat Index | [°F] | 22.6 | 24.8 | 03:35pm | ||||
| Wind Chill | [°F] | 22.6 | -10.0 | 02:00am | ||||
| Inside Humidity | [%] | 32 | ||||||
| Outside Humidity | [%] | 83 | 91 | 12:20am | 75 | 03:30pm | ||
| Humidity 1 | [%] | 32 | 33 | 12:30pm | 30 | 05:50am | ||
| Humidity 2 | [%] | 29 | 30 | 12:00am | 28 | 07:50am | ||
| Outside Dew Point | [°F] | 18.2 | 18.2 | 05:10pm | -7.1 | 01:10am | ||
| Wind Speed | [mph] | 0.8 | 19.6 | 10:50am | ||||
| Wind Direction | 280 | W | ||||||
| Barometer | [inHg] | 29.94 | 30.15 | 12:00am | 29.88 | 01:50pm | ||
| 1-Hour Barometer Trend | Rising Slowly | 0.03 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 1.11 | 1.11 | ||||
