Current Weather Summary
Meigs Weather - (Home) - 27-Dec-2025 7:16pm
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 71.7 | ||||||
| Outside Temperature | [°F] | 44.9 | 56.3 | 12:00am | 44.2 | 08:50am | ||
| Temperature 1 | [°F] | 71.7 | 72.8 | 06:25am | 71.4 | 06:30pm | ||
| Temperature 2 | [°F] | 70.7 | 73.9 | 04:25am | 70.5 | 06:35pm | ||
| Outside Heat Index | [°F] | 44.9 | 56.3 | 12:00am | ||||
| Wind Chill | [°F] | 44.9 | 43.5 | 06:15am | ||||
| Inside Humidity | [%] | 45 | ||||||
| Outside Humidity | [%] | 91 | 94 | 06:50am | 86 | 12:50pm | ||
| Humidity 1 | [%] | 45 | 46 | 12:00am | 44 | 01:50pm | ||
| Humidity 2 | [%] | 44 | 44 | 12:00am | 42 | 06:35am | ||
| Outside Dew Point | [°F] | 42.4 | 52.6 | 12:10am | 42.3 | 08:50am | ||
| Wind Speed | [mph] | 0.0 | 6.0 | 06:15am | ||||
| Wind Direction | 20 | NNE | ||||||
| Barometer | [inHg] | 29.85 | 29.88 | 09:30am | 29.65 | 12:00am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 1.16 | 37.17 | ||||
