Current Weather Summary
Meigs Weather - (Home) - 13-Nov-2025 3:16am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 69.8 | ||||||
| Outside Temperature | [°F] | 28.2 | 30.9 | 12:00am | 28.2 | 03:10am | ||
| Temperature 1 | [°F] | 69.8 | 70.3 | 12:05am | 69.8 | 01:30am | ||
| Temperature 2 | [°F] | 71.7 | 72.1 | 12:30am | 71.7 | 12:05am | ||
| Outside Heat Index | [°F] | 28.2 | 30.9 | 12:00am | ||||
| Wind Chill | [°F] | 28.2 | 28.2 | 03:10am | ||||
| Inside Humidity | [%] | 43 | ||||||
| Outside Humidity | [%] | 95 | 95 | 02:10am | 93 | 12:00am | ||
| Humidity 1 | [%] | 43 | 44 | 12:00am | 43 | 12:05am | ||
| Humidity 2 | [%] | 40 | 41 | 12:00am | 40 | 01:00am | ||
| Outside Dew Point | [°F] | 27.0 | 29.2 | 12:15am | 27.0 | 03:10am | ||
| Wind Speed | [mph] | 0.0 | 0.0 | 12:00am | ||||
| Wind Direction | 305 | NW | ||||||
| Barometer | [inHg] | 29.88 | 29.88 | 12:05am | 29.85 | 12:00am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.46 | 33.61 | ||||
