Current Weather Summary
Meigs Weather - (Home) - 02-Apr-2026 4:45am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 71.7 | ||||||
| Outside Temperature | [°F] | 53.0 | 60.2 | 12:00am | 52.3 | 03:30am | ||
| Temperature 1 | [°F] | 71.7 | 73.0 | 12:00am | 71.6 | 04:35am | ||
| Temperature 2 | [°F] | 72.5 | 73.4 | 12:00am | 72.1 | 03:55am | ||
| Outside Heat Index | [°F] | 53.0 | 60.2 | 12:00am | ||||
| Wind Chill | [°F] | 53.0 | 52.3 | 03:30am | ||||
| Inside Humidity | [%] | 52 | ||||||
| Outside Humidity | [%] | 99 | 99 | 02:45am | 97 | 12:00am | ||
| Humidity 1 | [%] | 52 | 52 | 12:00am | 51 | 03:10am | ||
| Humidity 2 | [%] | 52 | 53 | 04:10am | 51 | 03:35am | ||
| Outside Dew Point | [°F] | 52.7 | 59.3 | 12:00am | 52.0 | 03:30am | ||
| Wind Speed | [mph] | 1.1 | 4.9 | 02:05am | ||||
| Wind Direction | 41 | NE | ||||||
| Barometer | [inHg] | 29.91 | 29.94 | 02:05am | 29.88 | 04:05am | ||
| 1-Hour Barometer Trend | Steady | 0.00 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 0.19 | 6.44 | ||||
