Earthquakes in the past 7 days of magnitude 2.0 or greater within 750 mi
Update time = Sat, 09-May-2026 19:52:52 PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 18 km NW of Winnsboro, South Carolina | 2.4 | 320 mi | Sat, 09-May-2026 01:01:49 PDT | map |
| 17 km NW of Winnsboro, South Carolina | 2.3 | 320 mi | Fri, 08-May-2026 04:25:56 PDT | map |
| 10 km WNW of Lake Santeetlah, North Carolina | 2.2 | 275 mi | Wed, 06-May-2026 21:26:00 PDT | map |
| 4 km SSE of Hector, Arkansas | 2.0 | 649 mi | Wed, 06-May-2026 21:05:30 PDT | map |
| 6 km WNW of Carleton, Michigan | 2.7 | 219 mi | Mon, 04-May-2026 14:32:00 PDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
