Earthquakes in the past 7 days of magnitude 2.0 or greater within 750 mi
Update time = Sat, 31-May-2025 15:59:08 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km WSW of Gainesville, Missouri | 2.2 | 591 mi | Sat, 31-May-2025 01:46:23 PDT | map |
11 km W of Rosman, North Carolina | 2.1 | 276 mi | Fri, 30-May-2025 23:19:25 PDT | map |
7 km W of Rosman, North Carolina | 2.4 | 275 mi | Fri, 30-May-2025 00:12:23 PDT | map |
0 km NNW of Howardville, Missouri | 2.1 | 445 mi | Wed, 28-May-2025 17:33:41 PDT | map |
0 km S of Loudon, Tennessee | 2.1 | 262 mi | Mon, 26-May-2025 03:31:27 PDT | map |
6 km ESE of Marston, Missouri | 2.2 | 445 mi | Sun, 25-May-2025 09:59:10 PDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.