Earthquakes in the past 7 days of magnitude 2.0 or greater within 750 mi
Update time = Tue, 04-Nov-2025 02:43:24 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km WNW of Keiser, Arkansas 2.0 000806501 mi 1762207262Mon, 03-Nov-2025 14:01:02 PST map
6 km NNE of Dell, Arkansas 2.2 000783487 mi 1762053548Sat, 01-Nov-2025 20:19:08 PDT map
3 km NW of Mount Vernon, Arkansas 2.3 000988614 mi 1762018958Sat, 01-Nov-2025 10:42:38 PDT map
5 km SW of Puxico, Missouri 2.6 000750466 mi 1762014185Sat, 01-Nov-2025 09:23:05 PDT map
11 km ENE of Mount Ida, Arkansas 2.3 001133704 mi 1761920597Fri, 31-Oct-2025 07:23:17 PDT map
1 km SE of Talladega, Alabama 2.3 000724450 mi 1761904112Fri, 31-Oct-2025 02:48:32 PDT map
1 km ENE of Marston, Missouri 2.1 000718446 mi 1761839882Thu, 30-Oct-2025 08:58:02 PDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.