Earthquakes in the past 7 days of magnitude 2.0 or greater within 750 mi
Update time = Sat, 26-Apr-2025 01:32:03 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
0 km ESE of Pleasant City, Ohio | 3.1 | 64 mi | Thu, 24-Apr-2025 12:14:53 PDT | map |
6 km E of Elgin, South Carolina | 2.3 | 348 mi | Wed, 23-Apr-2025 22:16:27 PDT | map |
3 km E of Hartville, Missouri | 2.6 | 578 mi | Tue, 22-Apr-2025 21:31:46 PDT | map |
16 km N of Maynardville, Tennessee | 2.3 | 207 mi | Tue, 22-Apr-2025 17:09:23 PDT | map |
4 km NW of Cohutta, Georgia | 2.4 | 325 mi | Tue, 22-Apr-2025 10:22:39 PDT | map |
5 km S of Westminster, Massachusetts | 2.1 | 581 mi | Tue, 22-Apr-2025 09:26:54 PDT | map |
2 km ESE of Pleasant City, Ohio | 3.1 | 64 mi | Tue, 22-Apr-2025 01:12:50 PDT | map |
6 km SW of Etowah, Arkansas | 2.1 | 507 mi | Sat, 19-Apr-2025 21:29:54 PDT | map |
10 km W of Winchester, Canada | 2.1 | 535 mi | Sat, 19-Apr-2025 11:41:09 PDT | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.