Earthquakes in the past 7 days of magnitude 2.0 or greater within 750 mi
Update time = Wed, 18-May-2022 15:34:56 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km ESE of Catawba, North Carolina | 2.0 | 241 mi | Wed, 18-May-2022 03:58:37 PDT | map |
6 km NNW of Mount Vernon, Illinois | 2.5 | 373 mi | Mon, 16-May-2022 17:28:02 PDT | map |
7 km SSE of Ridgely, Tennessee | 2.1 | 449 mi | Mon, 16-May-2022 14:43:24 PDT | map |
4 km WSW of Tiptonville, Tennessee | 2.0 | 447 mi | Mon, 16-May-2022 05:12:13 PDT | map |
18 km NE of New Shoreham, Rhode Island | 2.0 | 584 mi | Sat, 14-May-2022 23:40:00 PDT | map |
18 km NE of New Shoreham, Rhode Island | 2.2 | 584 mi | Sat, 14-May-2022 19:15:53 PDT | map |
18 km SSE of Narragansett Pier, Rhode Island | 2.1 | 584 mi | Sat, 14-May-2022 01:42:28 PDT | map |
6 km SW of Bernie, Missouri | 2.4 | 465 mi | Thu, 12-May-2022 04:26:41 PDT | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.