Earthquakes in the past 7 days of magnitude 2.0 or greater within 750 mi 
Update time = Tue, 04-Nov-2025 02:43:24 PST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link | 
|---|---|---|---|---|
| 4 km WNW of Keiser, Arkansas | 2.0 | 501 mi | Mon, 03-Nov-2025 14:01:02 PST | map | 
| 6 km NNE of Dell, Arkansas | 2.2 | 487 mi | Sat, 01-Nov-2025 20:19:08 PDT | map | 
| 3 km NW of Mount Vernon, Arkansas | 2.3 | 614 mi | Sat, 01-Nov-2025 10:42:38 PDT | map | 
| 5 km SW of Puxico, Missouri | 2.6 | 466 mi | Sat, 01-Nov-2025 09:23:05 PDT | map | 
| 11 km ENE of Mount Ida, Arkansas | 2.3 | 704 mi | Fri, 31-Oct-2025 07:23:17 PDT | map | 
| 1 km SE of Talladega, Alabama | 2.3 | 450 mi | Fri, 31-Oct-2025 02:48:32 PDT | map | 
| 1 km ENE of Marston, Missouri | 2.1 | 446 mi | Thu, 30-Oct-2025 08:58:02 PDT | map | 
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
