Earthquakes in the past 7 days of magnitude 2.0 or greater within 750 mi
Update time = Mon, 13-Oct-2025 17:18:47 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km NW of Ridgely, Tennessee | 2.4 | 450 mi | Sun, 12-Oct-2025 19:43:00 PDT | map |
11 km SW of Pleasant Plains, Arkansas | 2.1 | 585 mi | Sun, 12-Oct-2025 09:42:06 PDT | map |
7 km NW of Weaverville, North Carolina | 2.1 | 232 mi | Sat, 11-Oct-2025 02:52:46 PDT | map |
4 km ENE of Steele, Missouri | 2.9 | 469 mi | Sat, 11-Oct-2025 01:28:45 PDT | map |
9 km NW of Olive Hill, Kentucky | 2.4 | 79 mi | Fri, 10-Oct-2025 22:23:45 PDT | map |
2 km S of Caruthersville, Missouri | 2.0 | 461 mi | Fri, 10-Oct-2025 10:43:01 PDT | map |
5 km E of Marston, Missouri | 2.0 | 445 mi | Wed, 08-Oct-2025 04:47:30 PDT | map |
2 km W of Dayton, Tennessee | 2.2 | 296 mi | Mon, 06-Oct-2025 22:05:41 PDT | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.